|
|
You are hereHome » NANOG Meeting Presentation Abstract
|
|
NANOG Meeting Presentation Abstract
| Tutorial: Routing Coordination Through the Internet Routing Registry | | Meeting: | NANOG13 | |
| Date / Time: | 1998-06-07 1:00pm - 4:00pm | |
| Room: | | |
| Presenters: | Speakers: Cengiz Alaettinoglu, ISI.Curtis Villamizar, ANS. | |
| Abstract: | Routing Policy Specification Language (RPSL) will soon succeed RIPE-181 as the language used to express policy in the Internet Routing Registry. | |
| Files: | Cengiz Alaettinoglu Presentation(PDF)
rps-tutorial-1998-06.ps(.PS)
| |
| Sponsors: | None. | |
| Tutorial: Tools From the Internet Performance Measurement and Analysis Project | | Meeting: | NANOG13 | |
| Date / Time: | 1998-06-07 6:45pm - 7:15pm | |
| Room: | | |
| Presenters: | Speakers: Craig Labovitz, Merit Network. | |
| Abstract: | Introduces ASExplorer, NetNow, and other Java tools for diagnosing and troubleshooting network routing problems. | |
| Files: | None. | |
| Sponsors: | None. | |
| Differentiated Queueing | | Meeting: | NANOG13 | |
| Date / Time: | 1998-06-08 10:00am - 10:30am | |
| Room: | | |
| Presenters: | Speakers: Sean Doran, Ebone. | |
| Abstract: | Part I: RED Experience and Differentiated Queueing <BR>
<BR>
Part II: Ebone and Differentiated Queueing | |
| Files: | None. | |
| Sponsors: | None. | |
| Differentiated Services Panel | | Meeting: | NANOG13 | |
| Date / Time: | 1998-06-08 10:45am - 12:15pm | |
| Room: | | |
| Presenters: | Moderators: Kathleen M. Nichols, Bay Networks.Panelists: Van Jacobson, Lawrence Berkeley National Laboratory.Fred Baker, Cisco Systems.Peter Ford, Microsoft. | |
| Abstract: | Viewpoints From the Community<BR>
<BR>
Priority Service for Internet Traffic <BR>
<BR>
Differentiated Services: The Managed Expectations Internet <BR>
<BR>
Diff Serv and QoS Support in Microsoft Hosts | |
| Files: | Kathleen Nichols Presentation(PPT)
Peter Ford Presentation(PPT)
| |
| Sponsors: | None. | |
| The NETPERF.NET Inter-Provider Network Performance Monitoring Project | | Meeting: | NANOG13 | |
| Date / Time: | 1998-06-08 1:45pm - 2:00pm | |
| Room: | | |
| Presenters: | Speakers: Avi Freedman, Net Access. | |
| Abstract: | Introduction to the NETPERF.NET Inter-Provider Network Performance Monitoring Project (Avi Freedman, Net Access)<BR>
<BR>
Sponsored by Net Access, the project deploys pairs of servers (one web server, one query box) at each provider being studied, and generates semi-real-time NxN graphs of packet loss, latency, and throughput between the various providers. | |
| Files: | Avi Freedman Presentation(PPT)
| |
| Sponsors: | None. | |
| DEMO: Tools From the Internet Performance Measurement and Analysis Project. | | Meeting: | NANOG13 | |
| Date / Time: | 1998-06-08 7:30pm - 9:00pm | |
| Room: | | |
| Presenters: | Speakers: Craig Labovitz, University of Michigan/ Merit. | |
| Abstract: | Introduces ASExplorer, NetNow, and other Java tools for diagnosing and troubleshooting network routing problems. | |
| Files: | None. | |
| Sponsors: | None. | |
| What Is a VPN? | | Meeting: | NANOG13 | |
| Date / Time: | 1998-06-09 10:15am - 10:45am | |
| Room: | | |
| Presenters: | Speakers: Paul Ferguson, Cisco Systems. | |
| Abstract: | Definition of Virtual Private Networks and overview of approaches to building VPNs. | |
| Files: | Paul Ferguson Presentation(PPT)
| |
| Sponsors: | None. | |
| Dial-in Virtual Private Networking Using Layer 3 Tunneling | | Meeting: | NANOG13 | |
| Date / Time: | 1998-06-09 11:00am - 11:30am | |
| Room: | | |
| Presenters: | Speakers: Gary Malkin, Bay Networks. | |
| Abstract: | Review of the Virtual Private Networking topology and problem space, overview of encapsulation and tunneling, and Bay Networks\'s DVS solution. | |
| Files: | Gary Malkin Presentation(PPT)
| |
| Sponsors: | None. | |
| Broadband VPNs - Outsourcing ISP Services to Cable TV and XDSL Providers | | Meeting: | NANOG13 | |
| Date / Time: | 1998-06-09 11:30am - 12:00pm | |
| Room: | | |
| Presenters: | Speakers: Bruce Perlmutter, Bay Networks. | |
| Abstract: | Data over cable TV and xDSL are technologies that are experiencing enormous growth as a means to provide high speed Internet access to consumers. Most implementations of these technologies require the cable provider to become an Internet Service Provider (ISP) - a business for which they are often ill prepared.<BR>
<BR>
This presentation describes an architecture that allows cable providers to outsource the ISP function to a number of partner service providers. The cable provider installs and manages the physical plant, and bills the customer for services (voice, video, data) delivered over this plant. Data traffic from these customers arrives at the cable provider head end and is routed to an Internet Service Provider (or other data network) selected by the customer.<BR>
<BR>
Even though the customers are connected to a common access infrastructure (XDSL or cable TV), they appear as though they are connected only to their selected ISP. This approach can be called a Virtual Private Network.<BR>
<BR>
Issues discussed include: IP address allocation and packet routing, accounting and authorization mechanisms, and encryption and privacy issues. | |
| Files: | Bruce Perlmutter Presentation(PPT)
| |
| Sponsors: | None. | |
| Using Geosynchronous Satellite for Bandwidth Augmentation, News, and HTTP Broadcast Services | | Meeting: | NANOG13 | |
| Date / Time: | 1998-06-09 1:30pm - 2:00pm | |
| Room: | | |
| Presenters: | Speakers: Avi Freedman, Net Access. | |
| Abstract: | Using Geosynchronous Satellite for Bandwidth Augmentation, News, and HTTP Broadcast Services (Avi Freedman, Net Access)<BR>
<BR>
Covers details of implementing half-duplex satellite bandwidth augmentation and news/web cache broadcast over satellite. Net Access does all three on one signal; for bandwidth augmentation, a Cascade-based solution and a Cisco IP-tunneling-based solution will be presented. | |
| Files: | None. | |
| Sponsors: | None. | |
| Internet2 Update: R/D and Infrastructure | | Meeting: | NANOG13 | |
| Date / Time: | 1998-06-09 3:30pm - 4:00pm | |
| Room: | | |
| Presenters: | Speakers: Guy Almes, UCAID. | |
| Abstract: | Update on UCAID, Internet2, and The Abiline Project | |
| Files: | Guy Almes Presentation(PPT)
| |
| Sponsors: | None. | |
Return to NANOG13 agenda. NANOG 13 Abstracts- Differentiated Services Panel
Moderators: Kathleen M. NicholsBay Networks; .Panelists: Van JacobsonLawrence Berkeley National Laboratory; .Fred BakerCisco Systems; .Peter FordMicrosoft; .
- Differentiated Services Panel
Moderators: Kathleen M. NicholsBay Networks; .Panelists: Van JacobsonLawrence Berkeley National Laboratory; .Fred BakerCisco Systems; .Peter FordMicrosoft; .
- Differentiated Services Panel
Moderators: Kathleen M. NicholsBay Networks; .Panelists: Van JacobsonLawrence Berkeley National Laboratory; .Fred BakerCisco Systems; .Peter FordMicrosoft; .
- Differentiated Services Panel
Moderators: Kathleen M. NicholsBay Networks; .Panelists: Van JacobsonLawrence Berkeley National Laboratory; .Fred BakerCisco Systems; .Peter FordMicrosoft; .
|
|
|