| Sunday, October 9, 2011 | ||||
| Time: | Room | Topic | Presenter | Presentation Files |
| 12:00 PM - 5:00 PM | Commonwealth A | NOGLab | Sponsors: A10 Networks, Alcatel-Lucent, Cisco, and Comcast | |
12:00 PM - 6:00 PM |
Millennium Foyer | Registration | ||
| 1:00 PM - 1:45 PM | Commonwealth D | Mike Hughes, smashing.net | ||
| 2:00 PM - 3:30 PM | Commonwealth D | Matt Larson, Verisign | ||
| 2:00 PM - 3:30 PM | Washington C | Tutorial: BGP 101 | Jason Schiller, Google | |
3:30 PM - 4:00 PM |
Millennium Foyer | Break | ||
| 4:00 PM - 5:30 PM | Commonwealth D | Tutorial: You Can't Do That With nslookup: DNS(SEC) Troubleshooting |
Michael Sinatra, University of California, Berkeley |
|
| 4:00 PM - 5:30 PM | Washington C | Jason Schiller, Google | ||
| 4:00 PM - 5:30 PM | Commonwealth B/C | Tutorial: Introduction to Shell and Perl Scripting for Network Operators |
John Kristoff, Team Cymru | |
| 5:45 PM - 6:45 PM | Millennium Hall | NANOG Community/Member Meeting | Steve Feldman, NANOG Board Chair |
|
| 6:30 PM - 9:30 PM | Offsite | Social at Comcast Center |
Sponsor: Comcast | |
| Monday, October 10, 2011 | ||||
| Time: | Room | Topic | Presenter | Presentation Files |
| 8:00 AM - 5:00 PM | Millennium Foyer | Registration | ||
| 8:30 AM - 9:30 AM | Millennium Foyer | Continental breakfast | Sponsors: Infoblox, Alcatel-Lucent, Arbor Networks, Ciena, Cisco, Damballa Inc., FriendFinder Networks, Infinera, Network Hardware Resale, NTT America, OSI Hardware Telecom, PCCW Global, RagingWire, SubSpace Communications Torrey Point, Verisign |
|
| 8:30 AM - 9:30 AM | Washington A/B | Newcomer's Breakfast | David Temkin, Netflix | |
| 9:30 AM - 9:45 AM | Millennium Hall | Conference Opening | Steve Feldman, NANOG Board Chair / Kevin McElearney, Comcast |
|
| 9:45 AM - 10:30 AM | Millennium Hall | Keynote | Dave Ward, Platform & System Division CTO, Juniper |
|
| 10:30 AM - 11:00 AM | Millennium Hall | Pushing the Limits, A Perspective on Router Architecture Challenges | Greg Hankins, Brocade |
|
| 11:00 AM - 11:30 AM | Millennium Foyer | Break | Sponsor: XKL | |
| 11:30 AM - 12:00 PM | Millennium Hall | ARIN Update | John Curran, President and CEO ARIN |
|
| 12:00 PM - 12:30PM | Millennium Hall | 95th Percentile Billing | Amie Elcan, CenturyLink |
|
| 12:30 PM - 1:00 PM | Millennium Hall | Mobile Ethernet Backhaul Lessons Learned | Jason Kleberg, T-Mobile |
|
| 1:00 PM - 2:30 PM | Lunch |
On Your Own | ||
| 2:30 PM - 3:00 PM | Millennium Hall | Broadband Internet Performance: A View from the Gateway | Srikanth Sundaresan, Georgia Institute of Technology |
|
| 3:00 PM - 3:30 PM | Millennium Hall | Explaining BGP Slow Table Transfers - Implementing a TCP Delay Analyzer | Pei-chun Cheng, Jong Han Park, Keyur Patel, Shane Amante, Lixia Zhang UCLA, Cisco, Level3 |
|
| 3:30 PM - 4:00 PM | Millennium Hall | Lightning Talks | Peter Hoose Samim Akhtar Linda Dunbar |
|
| 4:00 PM - 6:00 PM | Commonwealth A | NOGLab | Sponsors: A10 Networks, Alcatel-Lucent, Cisco, and Comcast | |
| 4:00 PM - 4:30 PM | Millennium Foyer | Break | Sponsor: XKL | |
| 4:30 PM - 6:00 PM | Commonwealth D | Track: Best Current Operational Practice | Aaron Hughes, 6connect | |
| 4:30 PM - 6:00 PM | Millennium Hall | Track: ISP Security | John Kristoff, Team Cymru | |
| 4:30 PM - 6:00 PM | Commonwealth B/C | Byju Pularikkal, Cisco Systems, Inc | ||
| 6:00 PM - 8:00 PM | Regency Ballroom | Beer n Gear | Sponsors: Alcatel-Lucent, Arbor Networks, Ciena, Cisco, Damballa Inc., FriendFinder Networks, Infinera, Network Hardware Resale, NTT America, OSI Hardware Telecom, PCCW Global, RagingWire, SubSpace Communications, Torrey Point, Verisign |
|
| 8:30 PM - 10:30 PM | Offsite | Social at Triumph Brewery | Sponsored by: Microsoft | |
| Tuesday, October 11, 2011 | ||||
| Time: | Room | Topic | Presenter | Presentation Files |
| 8:00 AM - 5:00 PM | Millennium Foyer | Registration | ||
| 8:15 AM - 9:15 AM | Millennium Foyer | Continental Breakfast | Sponsors: Verisign, Alcatel-Lucent, Arbor Networks, Ciena, Cisco, Damballa Inc., FriendFinder Networks, Infinera, Network Hardware Resale, NTT America, OSI Hardware Telecom, PCCW Global, RagingWire, SubSpace Communications, Torrey Point | |
| 9:15 AM - 10:00 AM | Millennium Hall | Keynote: OpenFlow: What is it and where is it going? | Rob Sherwood |
|
| 10:00 AM - 10:30 AM | Millennium Hall | Analyzing the Effectiveness of the CIDR Report | Stephen Woodrow, Student - Massachusetts Institute of Technology | |
| 10:30 AM - 11:00 AM | Millennium Hall | Brandon Ross, TorreyPoint |
|
|
| 11:00 AM - 11:30 AM | Millennium Foyer | Break | Sponsor: Myriad Supply | |
| 11:30 AM - 12:30 PM | Millennium Hall | FCC | Walter Johnston, FCC |
|
| 12:30 PM - 1:00 PM | Millennium Hall | Lightning Talks | Manish Karir Todd Underwood Peter Losher |
|
| 1:00 PM - 2:30 PM | Lunch | On Your Own | ||
| 2:30 PM - 3:00 PM | Millennium Hall | How Many Tiers? Pricing in the Internet Transit Market | Vytautas Valancius, Cristian Lumezanu, Nick Feamster, Ramesh Johari, Vijay Vazirani, Georgia Institute of Technology |
|
| 3:00 PM - 3:30 PM | Millennium Hall | The Impact of IPv4/IPv6 Interworking on Lawful Intercept | Yi Liu, AT&T |
|
| 3:30 PM - 4:00 PM | Millennium Hall | Unified MPLS | David Saccon, Ericsson |
|
| 4:00 PM - 6:00 PM | Commonwealth A | NOGLab | Sponsors: A10 Networks, Alcatel-Lucent, Cisco, and Comcast | |
| 4:00 PM - 4:30 PM | Millennium Foyer | Break | Sponsor: NTT America | |
| 4:30 PM - 6:00 PM | Commonwealth D | Track: Peering | Aaron Hughes, 6connect | |
| 4:30 PM - 5:50 PM | Millennium Hall | Track: DNS | Duane Wessels, Verisign Neil Schelly, DYN Chris Griffiths, Comcast Matt Larson, Verisign |
|
| 4:30 PM - 6:00 PM | Commonwealth B/C | Byju Pularikkal, Cisco Systems, Inc | ||
| 7:00 PM - 9:00 | Lowes Hotel 33rd Floor | Social Pie in the Sky | Sponsored: by ARIN | |
| Wednesday, October 12, 2011 | ||||
| Time: | Room | Topic | Presenter | Presentation Files |
| 8:30 AM - 9:30 AM | Commonwealth Hall | Continental Breakfast | Sponsors: Alcatel-Lucent, Arbor Networks, Ciena, Cisco, Damballa Inc., FriendFinder Networks, Infinera, Network Hardware Resale, NTT America, OSI Hardware Telecom, PCCW Global, RagingWire, SubSpace Communications, Torrey Point, Verisign | |
| 8:30 AM - 9:30 AM | Washington A/B | Newcomer's Debrief | Sonia Sakovich, Sprint | |
| 9:00 AM - 6:00 PM | Commonwealth A | NOGLab | Sponsors: A10 Networks, Alcatel-Lucent, Cisco, and Comcast | |
| 9:30 AM - 10:30 AM | Millennium Hall | Keynote: A Progress Report on IPv4 Address Exhaustion | Geoff Huston, Chief Scientist, Asia Pacific Network Information Centre | |
| 10:30 AM - 11:00 AM | Millennium Hall | Economics of IPv4 Address Markets on IPv6 Deployment | Andrew Dul, Cascadeo Corp | |
| 11:00 AM - 11:30 AM | Millennium Hall | Next-Generation Geolocation Services | Richard Barnes, BBN Technologies | |
| 11:30 AM - 11:45 AM | Millennium Hall | NANOG Election Announcement and Meeting Wrap Up | Betty Burke, NANOG | |


