| 1:30 - 3:00 | Managing IP Networks with Free
Software Level: Intermediate | Composers Hall | Joe Abley and Stephen Stuart, Internet Software Consortium |
| 1:30 - 3:00 | BGP Troubleshooting
Techniques Level: Introductory/Intermediate | Wilder | Philip Smith, Cisco |
| 3:00 - 3:30 COFFEE BREAK | |||
| 3:30 - 5:00 | ISP Security - Real World Techniques II | Composers Hall | Barry Raveendran Greene,
Cisco Kevin Houle, CERT |
| 3:30 - 5:00 | BGP Troubleshooting (Cont'd.) |
||
| 5:30 - 7:30 DINNER BREAK (on your own) | |||
| 7:30 - 9:00 | IPv6 Basics Level: Introductory/Intermediate | Composers Hall | Tony Hain, Cisco |
| 9:00 a.m. | Welcome, Introductions | Lucy L. Lynch, Univ. of Oregon Dave Meyer, Sprint/University of Oregon John Curran, ARIN Board Chair Susan Harris, Merit | |
| 9:20 a.m. | A National Strategy to Secure Cyberspace | Marc Sachs, Office of Cyberspace Security | |
| 10:15 a.m. | BREAK | ||
| 10:30 a.m. | How to 0wn the Internet in Your Spare Time | Stuart Staniford, Silicon Defense Vern Paxson, ICSI/ICIR Nicholas Weaver, UC Berkeley | |
| 11:15 a.m. | Operational Feedback to IP Equipment Vendors | Vijay Gill, AOL Time Warner | |
| 12:00 p.m. | Bill Woodcock's "Hotline Phone System" Demo RealMedia streamLUNCH | ||
| 1:30 p.m. | Route Flap Damping: Harmful? | Randy Bush, IIJ Tim Griffin, AT&T Research Zhuoqing Morley Mao, UC Berkeley | |
| 2:00 p.m. | Carrier Class Availability for IP Networks | Sanjay Kalra, Juniper | |
| 2:30 p.m. | Traffic Characteristics and Network Planning | Thomas Telkamp, Global Crossing | |
| 2:50 p.m. | Fast Reroute - A High Availability Addition to MPLS | Shankar Rao and Sohel Ahmed,
Qwest Richard Southern, Juniper | |
| 3:20 p.m. | BREAK | ||
| 3:35 p.m. | Panel: Services, Complexity, and the Internet: What Direction? | David Meyer, Sprint/Univ. of
Oregon, moderator Randy Bush, IIJ Vijay Gill, AOL Time Warner Lixia Zhang, UCLA Dave Ward, Cisco Thomas Telkamp, Global Crossing |
Beer 'n Gear ! |
![]() |
| 7:30 - 9:00 | Toolmaker BOF | Wilder | Stephen Stuart, ISC, moderator |
| 9:00 - 10:30 | ISP Security BOF I | Composers Hall | Barry
Raveendran Greene, Cisco Merike Kaeo, merike.com, moderators |
| 9:00 a.m. | IPv6 Impressions: ARIN Update and Routing Table Overview | Cathy Wittbrodt, Packet Design |
| 9:45 a.m. | Experiences With Developing, Testing, Planning, and Operating IPv6-Enabled Nameservers | Paul Vixie, ISC |
| 10:05 a.m. | Commercial IPv6 Deployment by ISPs in Japan | J. Hagino, IIJ/KAME |
| 10:25 a.m. | BREAK | |
| 10:40 a.m. | Panel: Trends in Measurement and Monitoring of Internet Backbones | David Meyer,
Sprint/Univ. of Oregon,
moderator Chris Martin, Verizon Christophe Diot, Sprintlabs Jennifer Rexford, AT&T Research Mujahid Khan, Sprint Tony Tauber, Genuity |
| 12:00 p.m. | LUNCH | |
| 1:30 p.m. | New Services From the RIPE NCC | Henk Uijterwaal, RIPE-NCC |
| 1:50 p.m. | Toward Lowering the Load on DNS Root Nameservers | Duane Wessels, The Measurement Factory/CAIDA |
| 2:35 p.m. | Observation and Analysis of BGP Behavior Under Stress | Lan Wang, UCLA Xiaoliang Zhao, USC/ISI Dan Pei, UCLA Randy Bush, IIJ Daniel Massey, USC/ISI Allison Mankin, USC/ISI Felix Wu, UC Davis Lixia Zhang, UCLA |
| 3:05 p.m. | BREAK | |
| 3:30 p.m. | Panel: Persistent Route Oscillation - Issues and Solutions | Sue Hares, NextHop,
moderator Enke Chen, Redback John Scudder, Cisco |
| 4:30 p.m. | Scriptroute: A Public Internet Measurement Facility | Neil Spring, David Wetherall, & Tom Anderson, Department of CSE, University of Washington |
| 4:50 p.m. | Adjourn | Susan Harris, Merit |