NANOG Web
Back to: NANOG Home
| 1:30 - 3:00 | Implementing a Secure Network
Infrastructure (Part I) Level: Introductory |
Salon F |
Merike Kaeo, Merike, Inc. | 1:30 - 3:00 | Troubleshooting BGP Level: Introductory |
Denver |
Philip Smith, Cisco |
| 3:00 - 3:30 Coffee break | |||
|---|---|---|---|
| 3:30 - 5:00 | Implementing a Secure Network
Infrastructure (Part II) Level: Introductory |
Salon F | Merike Kaeo, Merike, Inc. |
| 3:30 - 5:00 | Deploying IP Anycast | Denver | Kevin Miller, CMU |
| 5:00 - 7:30 Dinner (on your own) | |||
| 7:30 - 9:00 | Implementing a Secure Network Infrastructure, Part III | Salon F | Merike Kaeo, Merike, Inc. |
| 7:30 - 9:00 | MPLS Applications Overview | Denver | Ina Minei, Juniper |
| 8:00-9:00 a.m. | Continental Breakfast 5th floor foyer |
||
| 9:00 a.m. | Welcome, Introductions | Susan Harris, Merit Ray Plzak, ARIN Jordan Lowe, Server Central |
|
| 9:15 a.m. | VeriSign's Wildcard Record: Effects and Responses | Mark Kosters and Matt Larson,
VeriSign Suzanne Woolf, ISC |
|
| 9:45 a.m. | Update on Anomalous DNS Behavior | Duane Wessels, Measurement Factory/CAIDA | |
| 10:30 a.m. | BREAK | ||
| 11:00 a.m. | Panel: Watching Your Router Configurations and Detecting Those Exciting Little Changes | Randy Bush, IIJ, moderator Henry Kilmer, Terrapin Communications John Heasley, Verio Danny McPherson, Arbor |
|
| 11:45 a.m. | Building a Web of Trust | Joe Abley, ISC | |
| 12:00 p.m. | LUNCH (on your own) | ||
| 1:30 p.m. | The Relationship Between Network Security and Spam | Carl Hutzler and Ron da Silva, AOL Time Warner | |
| 2:00 p.m. | Panel: Simple Router Security, What Every ISP Router Engineer Should Know and Practice | Randy Bush, IIJ, moderator Rob Thomas, Cisco/Team Cymru Neal Ziring, NSA George Jones, MITRE |
|
| 3:00 p.m. | AOL Backbone OSPF-ISIS Migration | Vijay Gill and Jon Mitchell, AOL Time Warner | |
| 3:30 p.m. | BREAK | ||
| 4:00 p.m. | Research Forum Passive Internet Health Monitoring With BGP How to Compute Accurate Traffic Matrices for Your Network in Seconds AutoFocus: A Tool for Automatic Traffic Analysis |
Dennis McGrath, Dartmouth Yin Zhang, Matthew Roughan, Albert Greenberg, David Donoho, Nick Duffield, Carsten Lund, and Quynh Nguyen, AT&T Research David Donoho, Stanford Univ. Cristian Estan, UCSD |
|
| 4:45 p.m. | The Blaster Worm: The View From 10,000 Feet RESCHEDULED | Jose Nazario, Arbor |
Beer 'n Gear !
|
|
| 7:30 - 9:00 | ISP Security and NSP-SEC BOF IV | Salon F | Barry Raveendran Greene, Cisco
Merike Kaeo, moderators |
| 9:00 p.m. | PGP Key Signing Party | Salon F | Joe Abley, ISC |
| 8:00-9:00 a.m. | Continental Breakfast 5th floor foyer |
||
| 9:00 a.m. | Fast IP Convergence | Clarence Filsfils, Cisco | |
| 9:30 a.m. | A Systematic Approach to BGP Configuration Checking | Nick Feamster and Hari Balakrishnan, MIT | |
| 10:00 a.m. | BGP: Good MEDs Gone Bad! | Danny McPherson, Arbor | |
| 10:30 a.m. | BREAK | ||
| 11:00 a.m. | GBIC Interface Standards Support in the Telecommunications Industry | Dave Wodelet, Shaw Communications | |
| 11:30 a.m. | Route Views Update | John Heasley | |
| 11:40 a.m. | Flawed Routers Flood University of Wisconsin Internet Time Server | Dave Plonka, University of Wisconsin - Madison | |
| 12:00 p.m. | LUNCH (on your own) | ||
| 1:30 p.m. | Overview of the Global IPv6 Routing Table | Gert Doering, SpaceNet AG, Munich,
author Cathy Wittbrodt, presenter |
|
| 2:00 p.m. | It's a Surprise | Bill Fenner, AT&T Research Rob Thomas, Cisco/Team Cymru Russ Housley, Vigil Security Steve Bellovin, AT&T Research Jose Nazario, Arbor |
|
| 2:30 p.m. | Scaling Network Management Tools | Olav Kvittem, UNINETT | |
| 3:00 p.m. | BREAK | ||
| 3:15 p.m. | Student Desktop TV: Safe and Secure Video Over IP | Tim Ward, Northwestern Univ. | |
| 3:35 p.m. | Stress Testing to Validate Router Readiness for Deployment | Shankar Rao,
Qwest Scott Poretsky, Quarry |
|
| 4:05 p.m. | Adjourn | Susan Harris, Merit |