NANOG Web
Back to: NANOG Home

| 9:00 - 4:30 | ARIN/NANOG Tutorial: Getting Started with IPv6 Level: Introductory |
Sierra D | Jordi Palet, Consulintel |
| 1:30 - 3:00 | Best Practices for Determining the Traffic Matrix in IP Networks Level: Intermediate |
Sierra A | Thomas Telkamp, Cariden |
| 1:30 - 3:00 | BGP Multihoming Techniques Level: Introductory |
Hiro | Philip Smith, Cisco |
| 3:00 - 3:30 BREAK, Sierra Foyer | |||
|---|---|---|---|
| 3:30 - 5:00 | Scaling Considerations in MPLS
Networks |
Sierra A | Ina Minei, Juniper |
| 3:30 - 5:00 | BGP Multihoming Techniques (cont'd.) | ||
| 5:15 - 7:15 | Steering Commitee Community Meeting | Sierra A | With comments by the Steering Committee, Program Committee, Merit, and You! |
| 7:30 - 10:00 | Welcome Reception | Hard Rock Cafe (near the hotel) | |
| 8:00-9:00 a.m. | Continental Breakfast, Sierra Foyer | |
|
| 9:00 a.m. | Welcome, Introductions |
Steve Feldman, CNET Ray Plzak, ARIN Jay Adelson, Equinix |
|
| 9:15 a.m. | AS Numbers | Geoff Huston, APNIC | |
| 9:45 a.m. | ASNs MIA: A Comparison of RIR Statistics and RIS Reality | Rene Wilhelm and Henk Uijterwaal, RIPE NCC | |
| 10:15 a.m. | BREAK, Sierra Foyer | |
|
| 10:45 a.m. | Shim6: Network Operator Concerns | Jason Schiller, UUNET | |
| 11:15 a.m. | IPv6 Deployment Issues: A Tier 1 Perspective | Stewart Bamford, Level3 | |
| 11:45 a.m. | Identifying Compromised Hosts by Analyzing Real-Time Blacklists | Rick Wesson, Alice's Registry | |
| 12:05 a.m. | Infrastructure Security Survey Overview | Craig Labovitz and Danny McPherson, Arbor | |
| 12:25 p.m. | LUNCH (on your own) | |
|
| 2:00 - 3:30 | Peering BOF X | Sierra A | Bill Norton, Equinix, moderator |
| 2:00 - 3:30 | IAB IPv6 Multihoming BOF | Sierra BCD | Dave Meyer, Cisco, moderator |
| 3:30 - 4:00 BREAK, Sierra Foyer | |||
|---|---|---|---|
| 4:00 - 5:30 | ISP Security and NSP-SEC BOF X | Sierra A | Chris Morrow, UUNET, and Rakesh Shah, Arbor, moderators |
| 4:00 - 5:30 | BGP Data Analysis BOF | Hiro | Mohit Lad, Lixia Zhang, and Yiguo
Wu,
UCLA Nick Feamster, MIT Dan Massey, Colorado State University Manish Karir, Merit |
Beer 'n Gear !
|
![]() |
| 8:00- 9:00 a.m. |
Continental Breakfast, Sierra Foyer | |
|
| 9:00 a.m. | Won't Get.Fooled Again? | Geoff Huston, APNIC | |
| 9:30 a.m. | BGP FilteringMyths, Legends and Reality: Peer Filtering in the Modern Backbone | Jim
Deleskie, Teleglobe; Tom Scholl, SBCIS;
Todd Underwood, Renesys |
|
| 10:00 a.m. | Should Internet Service Providers Fear Peer-Assisted Content? | Thomas Karagiannis, UC Riverside Pablo Rodriguez, Microsoft Research Konstantina Papagiannaki, Intel Research |
|
| 10:30 a.m. | BREAK, Sierra Foyer | |
|
| 11:00 a.m. | Route/Flow FusionMaking Traffic Measurement Useful | Van Jacobson, Haobo Yu, and Bruce Mah, Packet Design | |
| 11:30 a.m. | NetFlow-based Traffic Analysis Techniques for Peering Networks | Richard Steenbergen, nLayer Communications Nathan Patrick, Sonic.net |
|
| 12:00 p.m. | BLINC: Multilevel Traffic Classification in the Dark | Thomas Karagiannis, UC Riverside, Konstantina Papagiannaki, Intel Research Michalis Faloutsos, UC Riverside |
|
| 12:30 p.m. | LUNCH (on your own) | |
|
| 1:30 - 2:00 p.m. | SPECIAL TUTORIAL: Getting to Know ARIN Location: Hiro Room |
Ray Plzak, ARIN | |
| 2:00 p.m. | Mitigating Superfluous Multicast Data Traffic and Control State | John Kristoff, Northwestern Univ. | |
| 2:20 p.m. | Stager: Web-Based Statistics Displays | Arne Oslebo, Uninett | |
| 2:50 p.m. | D(3)peered: Just the Facts Ma'am | Alin Popescu and Todd Underwood, Renesys | |
| 3:05 p.m. | BREAK, Sierra Foyer | |
|
| 3:35 p.m. | Research Forum Dynamic AS RenumberingResearch & Results on New BGP Mechanisms Geographic Locality of IP Prefixes Mining Anomalies in Network-Wide Flow Data |
Sue Hares, NextHop, and Patrick Bose, Lockheed Martin Mike Freedman, NYU; Mythili Vutukuru, Nick Feamster, and Hari Balakrishnan, MIT Anukool Lakhina and Mark Crovella, Boston University Christophe Diot, Thomson Paris Research Lab |
|
| 4:20 p.m. | Routers with Small Buffers | Yashar Ganjali, Guido Appenzeller, Ashish Goel, Tim Roughgarden, and Nick McKeown, Stanford Univ. | |
| 4:50 p.m. | Closing Remarks | Steve Feldman, CNET Susan Harris, Merit |