Fees + Cancellation

Registration
Registration Rates for: | NANOG Member | Non-Member | Student | Virtual |
---|---|---|---|---|
Early-Bird | $525 | $550 | $100 | $100 |
Standard | $625 | $650 | $100 | $100 |
Late | $725 | $750 | $100 | $100 |
On-Site | $925 | $950 | $100 | $100 |
Social Guest Pass
Additionally - option to purchase a NANOG Social Guest pass (limited to 2 per registration) - $50 each
Registration Dates
July 19, 2021 | Early Registration | |
---|---|---|
August 16, 2021 | Standard Registration | |
October 11, 2021 | Late Registration | |
November 1, 2021 | On-Site Registration |
Cancellation Policy
Meeting Cancellation Guidelines