|
You are hereHome » NANOG Meeting Presentation Abstract
|
|
NANOG Meeting Presentation Abstract
VeriSign\'s Wildcard Record: Effects and Responses | Meeting: | NANOG29 | |
Date / Time: | 2003-10-20 9:15am - 9:45am | |
Room: | Salons A-E | |
Presenters: | Speakers: Mark Kosters, VeriSign.Matt Larson, VeriSign.Suzanne Woolf, ISC. | |
Abstract: | This discussion highlights VeriSign\'s September 15 addition of a wildcard A record to the .com and .net zones, the user-visible (network- and sysadmin-visible) effects, and some of the responses, particularly the change ISC\'s BIND patches made possible within the DNS. | |
Files: | Mark & Matt's Presentation(PDF)
Suzanne Woolf Presentation(PDF)
VeriSign's Wildcard Record: Effects and Responses
| |
Sponsors: | None. | |
Back to NANOG29 agenda. NANOG29 Abstracts
|
|